New BTL 2 year fixed rates from 2.99%
Date: 05.10.2012With effect from Monday 8 October 2012
We're pleased to announce some exciting improvements to our BTL product range, including new competitively priced products at 60% and 75% LTV. Keep reading for full details and to see the new range, click here to download your copy of the BTL product guide.
New Products & Key Changes
-
Rates reduced by up to 1.00% with fixed rates from 2.99%
-
Competitive £995 and £0 arrangement fee products at 60% LTV
-
New 3 and 5 year fixed rates from 3.69%
Withdrawals
| Withdrawn product code |
Product features |
Interest rate | Max LTV | Product fee |
| B01659 | 1 year fixed | 3.89% | 75% | 3.50% |
| B22504 | 2 year fixed | 3.74% | 65% | 3.50% |
| B22505 | 2 year fixed | 4.39% | 65% | 2.50% |
| B22506 | 2 year fixed | 5.64% | 65% | No fee |
| B22507 | 2 year fixed | 5.84% | 65% | No fee |
| B22512 | 2 year fixed | 4.99% | 80% | 3.50% |
| B03735 | 3 year fixed | 4.99% | 75% | 2.50% |
| B03736 | 3 year fixed | 5.89% | 75% | No fee |
| B19448 | 5 year fixed | 4.99% | 50% | 3.50% |
| B19449 | 5 year fixed | 5.99% | 65% | No fee |
| B22514 | 2 year fixed | 4.64% | 65% | £2,999 |
| B22515 | 2 year fixed | 5.44% | 65% | £799 |
| B22516 | 2 year fixed | 4.79% | 75% | £2,999 |
| B22517 | 2 year fixed | 5.49% | 75% | £799 |
| B03738 | 3 year fixed | 5.69% | 75% | £799 |
| B07862 | 1 year tracker | 2.94% | 65% | 3.50% |
| B07863 | 1 year tracker | 3.64% | 65% | 3.50% |
| B07864 | 1 year tracker | 3.94% | 65% | 2.50% |
| B07867 | 2 year tracker | 3.49% | 65% | 3.50% |
| B01660 | 1 year fixed | 4.14% | 75% | 3.50% |
| B01661 | 1 year fixed | 4.14% | 75% | 3.50% |
| B22518 | 2 year fixed | 4.34% | 75% | 3.50% |
| B22519 | 2 year fixed | 4.34% | 75% | 3.50% |
| B07869 | 1 year tracker | 3.49% | 65% | 3.50% |
| B01662 | 1 year fixed | 3.74% | 65% | 3.50% |
| B01663 | 1 year fixed | 3.99% | 75% | 3.50% |
| B22520 | 2 year fixed | 4.19% | 65% | 3.50% |
| B03739 | 3 year fixed | 4.99% | 75% | 3.50% |
| B07871 | 2 year tracker | 3.99% | 65% | 3.50% |
| B22528 | 2 year fixed | 4.89% | 75% | 3.50% |
| B22529 | 2 year fixed | 4.89% | 75% | 3.50% |
| P02108 | 2 year fixed | 5.99% | 70% | £399 |
| P02109 | 2 year fixed | 5.99% | 70% | 2.00% |
Securing current products
You can secure any of the current products available via TMW Online or TMW MTE by completing a DIP before 1pm Friday 5 October 2012. Any DIPs must be progressed to full mortgage application by 8pm Friday 5 October 2012.
Please note that faxed DIPs will not be accepted and should be submitted via TMW Online or TMW MTE. Paper applications, where applicable, must be postmarked up to Friday 5 October 2012.
Need to get in touch?
For literature requests, products and lending criteria information call:
0845 601 0763 - option 1
For a decision in principle and case updates call:
0845 45 45 400
Lines are open Monday to Friday 9am - 6pm